Rank | Description | Percent | Age |
---|
1. | Cyclist on proper side of road runs stop sign | 9.3 | C |
2. | Motorist turning left hits cyclist head-on | 7.6 | A |
3. | Motorist restarting from stop sign hits wrong-way cyclist | 6.8 | T |
4. | Cyclist turns left in front of overtaking car | 6.1 | T |
5. | Cyclist hit on light change | 5.9 | A |
6. | Motorist turns right | 4.8 | A |
7. | Cyclist exits residential driveway | 4.3 | C |
8. | Motorist restarts from stop sign | 4.2 | A |
9. | Cyclist exits commercial driveway | 3.9 | T |
10. | Cyclist on sidewalk turns to exit driveway | 3.0 | C |
11. | Wrong-way cyclist runs stop sign | 2.6 | T |
12. | Wrong-way cyclist hit head-on | 2.6 | T |
13. | Motorist exits commercial driveway, hits cyclist on sidewalk | 2.4 | C |
14. | Uncontrolled intersection collision | 2.2 | T |
15. | Motorist exits commercial driveway | 2.1 | T |
16. | Cyclist runs red light | 2.1 | T |
17. | Cyclist turns left from curb lane, hits opposing car | 2.1 | T |
18. | Motorist turns right on red, hits wrong-way cyclist | 1.9 | T |
19. | Motorist overtaking does not see cyclist | 1.9 | T |
20. | Motorist exiting commercial driveway hits wrong-way cyclist | 1.5 | T |
21. | Motorist turning right hits wrong-way cyclist | 1.5 | T |
22. | Motorist overtaking too closely | 1.4 | A |
23. | Cyclist swerves left | 1.3 | C |
24. | Wrong-way cyclist swerves right | 1.3 | C |
25. | Miscellaneous | 1.3 | |
26. | Motorist turning left, hits cyclist on sidewalk from opposite direction | 1.2 | C |
27. | Cyclist hits slower car | 1.1 | A |
0 comments posted so far.