Serving Size: | 1 bar (65 g) |
Calories: | 225 |
Calories from fat: | 23 |
Total fat: | 2.5 g (4%) |
Saturated fat: | 0.5 g (3%) |
Cholesterol: | 0 |
Total carb: | 42 g (14%) |
Sodium: | 90 mg (4%) |
Potassium: | 110 mg (3%) |
Protein: | 10 g (20%) |
Calcium: | 30% |
Iron: | 35% |
Vitamins/Minerals: | 100% of vitamins C, E, B1, B2, B3, B6, B12, Folic Acid, Biotin, Pantothenic Acid 35% of Phosphorus,Magnesium,Zinc,Copper |
Ingredients: | Fructose Syrup from grapes, corn, and pears; oat bran; maltodextrin (complex carbohydrate); milk protein (lactose removed); rice crisps; brown rice; almond butter; natural apple flavors (no MSG); cinnamon; citric acid, added vitamins/minerals. |
0 comments posted so far.